Teisan Resin Low Tg Acrylic Esters
Additional Information
Teisan Resin Product Line and Properties:
Product Name | Functional Group | Main Monomer Component | Solvent | Solid Content (%) | Viscosity (mPa・s) | Molecular Weight (Mw, x104) | Acid Value | Tg (°C) | Packaging | Status |
---|---|---|---|---|---|---|---|---|---|---|
SG-70L | COOH/OH | EA/BA/AN | MEK/Tol | 12.5 | 1600 | 90 | Acid value c.a.5mgKOH/g | -13 | 170Kg DM 15Kg Can | Commercial |
SG-708-6 | COOH/OH | EA/BA/AN | MEK | 20 | 5000 | 70 | Acid value c.a.9mgKOH/g | 4 | 160Kg DM 15Kg Can | Commercial |
WS-023 | COOH/OH | EA/BA/AN | Tol/AcOEt | 23 | 3300 | 50 | Acid value c.a.20mgKOH/g | -10 | 170Kg DM 15Kg Can | Commercial |
SG-700AS | COOH/OH | EA/BA/AN | MEK | 20 | 1800 | 40 | Acid value c.a.34mgKOH/g | 5 | 160Kg DM 15Kg Can | Commercial |
SG-280 TEA | COOH | BA/AN | Tol/AcOEt | 15 | 4000 | 90 | Acid value c.a.30mgKOH/g | -29 | 170Kg DM 15Kg Can | Development |
Product Name | Functional Group | Main Monomer Component | Solvent | Solid Content (%) | Viscosity (mPa・s) | Molecular Weight (Mw, x104) | Epoxy Value or OH Value | Tg (°C) | Packaging | Status |
SG-P3 | Epoxy | EA/BA/AN | MEK | 15 | 6000 | 85 | Epoxy value c.a.0.21 eq./Kg | 12 | 160Kg DM 15Kg Can | Commercial |
SG-80H | Epoxy | EA/AN | MEK | 18 | 1000 | 35 | Epoxy value c.a.0.07 eq./Kg | 11 | 160Kg DM 15Kg Can | Commercial |
SG-80H-3 | Epoxy | EA/AN | Tol/AcOEt | 20 | 5000 | 40 | Epoxy value c.a.0.07 eq./Kg | 11 | 170Kg DM 15Kg Can | Developmental |
SG-600 TEA | OH | BA/AN | Tol/AcOEt | 15 | 5000 | 120 | OH value c.a.20mgKOH/g | -37 | 170Kg DM 15Kg Can | Developmental |
SG-790 | OH | BA/AN | Tol/AcOEt | 23 | 1300 | 50 | OH value c.a.40mgKOH/g | -32 | 170Kg DM 15Kg Can | Commercial |
Downloads
- Brochure Teisan Resin TDS