Denacol™ Acrylate

by: Nagase ChemteX

Denacol™ Acrylate

(click to enlarge)

Applications

Additional Information

Grade Chemical Name Color (G) Viscosity (mPa・s/25℃) Acid Value (mgKOH/g)
DA-111 EPOXY ACRYLATE FROM ALLYL ALCOHOL 3 15 5
DA-212 EPOXY ACRYLATE FROM 1,6-HEXANEDIOL 2 1,000 5
DA-314 EPOXY ACRYLATE FROM GLYCEROL 2 12,000 10
DA-911M EPOXY ACRYLATE FROM (POLY) PROPYLENE GLYCOL 3 1,100 5
DA-920 EPOXY ACRYLATE FROM (POLY) PROPYLENE GLYCOL 3 500 5
DA-931 EPOXY ACRYLATE FROM (POLY) PROPYLENE GLYCOL 1 550 10
DM-811 EPOXY ACRYLATE FROM (POLY) PROPYLENE GLYCOL 3 800 5
DM-832 EPOXY METHACRYLATE FROM (POLY) ETHYLENE GLYCOL 1 550 5
DM-851 EPOXY METHACRYLATE FROM (POLY) ETHYLENE GLYCOL 2 600 10
DA-212L* EPOXY ACRYLATE FROM 1,6-HEXANEDIOL 1 1,000 5
DA-214L* EPOXY ACRYLATE FROM 1,4-BUTANEDIOL 2 5,000 5
DA-321L* EPOXY ACRYLATE FROM TRIMETHYLOLPROPANE 1 7,000 5
DA-141 EPOXY ACRYLATE FROM PHENOL 1 220 5
DA-250 EPOXY ACRYLATE FROM BISPHENOL A (PO)2 2 60,000 5
DA-721 EPOXY ACRYLATE FORM PHTHALIC ACID 2 100,000 5
DA-722 EPOXY ACRYLATE FROM HEXAHYDRO PHTHALIC ACID 1 80,000 5
DM-201 EPOXY METHACRYLATE FROM RESORCINOL 1 60,000 5
DA-314-90M EPOXY ACRYLATE FROM GLYCEROL 1 500 5
DA-310-PG80 EPOXY ACRYLATE FROM GLYCEROL 1 3,000 4

Downloads

Brochure: Denacol-Acrylate-TDS

Please enter your information to download this document.

Related Products

Related Industries