Quick Links
Epoxy Adhesives
We offer a variety of adhesives for automotive applications. We are committed to partnering with customers to create customized solutions.
Additional Information
Epoxy Adhesives for Automotive Applications
Product | Description | Viscosity (cps) | Tg - DMA(°C) | Cure | Lap Share Strength(AL/AL) |
---|---|---|---|---|---|
702-98 | Induction-curable, one-component epoxy adhesive | Paste | 148 | >36 sec @ 204°C | 3200 psi |
504-07 | Low viscosity version of 702-98 | 100,000 | 148 | >42 sec @ 204°C | 3200 psi |
702-80 | Non-sag one-component epoxy adhesive | Paste | No data | 5min @ 176°C | 4000 psi |
502-09 | High-Tg (>220C) one-component adhesive | Paste | 220 | 30 min @ 160°C | 1500 psi |
505-62 | High-Tg one-component epoxy adhesive and potting material | 45,000 | 179 | 20 min @ 120°C | No data |
505-88 | One-component epoxy adhesive and potting material | 45,000 | 127 | 15 min @ 140°C | No data |
XNR3625(D) | One-component epoxy adhesive with good adhesion to engineering thermal plastic | 69,000 | 120 | 60 min @ 120°C | No data |
XNR6852E(D) | High-elongation and high-strength one-component epoxy structural adhesive | 6,900 | 102 | 30 min @ 180°C | 7,570 psi |
465-17A/B | Volumetric 1 : 1 mix ratio, two-component epoxy adhesive | 7,500 | 68 | 24h @ 25°C | 2,500 psi |
703-15 | High-temperature-resistant black top bulb coating | 550 | No data | Ramp at 90°C to 300°C | No data |
Engineered Materials Systems, Inc., a Nagase group company, is a global formulator and manufacturer of adhesives, conductives and encapsulants.